This website uses cookies. We use cookies to customize the content and advertisements we offer, to support social media functions and to analyze our visitor numbers. In addition, we share information about how you use our site with our social media, advertising and analytics partners. Our partners may combine this information with other information you have provided to them or collected when you have used their services.
Cookies are small text files that websites can use to make the user experience more efficient.
This website uses different types of cookies. Some cookies are set by third-party services on our website.
You can change or withdraw your consent on our site through the cookie notification.
Read more about who we are, how you can contact us and how we process your personal data in our Privacy Policy.
Necessary cookies help make the website usable by allowing basic functions such as page navigation and access to protected areas of the website. The website will not function properly without these cookies.
Name | Bidder | Purpose | Active | Type |
---|---|---|---|---|
apsis cookie test [x2] | Googla på opr.se | This cookie determines whether the browser accepts cookies. | Session | HTTP-cookie |
AWSALB | opr.se | Records which server cluster serves the visitor. This is used in conjunction with load balancing, to optimize the user experience. | 6 days | HTTP-cookie |
AWSALBCORS [x2] | opr.se | Records which server cluster serves the visitor. This is used in conjunction with load balancing, to optimize the user experience. | 6 days | HTTP-cookie |
CLICKCHANNEL_företagskredit | opr.se | Used to trace the source of the application The value of the cookie is only collected if the customer submits an application. Necessary to pay potential commission to partners. | 30 days | HTTP-cookie |
Cookiesamtycke [x2] | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP-cookie |
ely_cc_answ [x2] | Googla på opr.se | Determines if the user has accepted the cookie consent box. | 400 days | HTTP-cookie |
Ely_vID [x2] | opr.se | Profile-ID. | 2 years | HTTP-cookie |
li_gc | Stores the user’s cookie consent state for the current domain | 180 days | HTTP-cookie | |
OPR_WTID | opr.se | Used to trace the source of the application The value of the cookie is only collected if the customer submits an application. Necessary to pay potential commission to partners. | 30 days | HTTP-cookie |
OPR_WTPARA | opr.se | Used to trace the source of the application The value of the cookie is only collected if the customer submits an application. Necessary to pay potential commission to partners. | 30 days | HTTP-cookie |
redirectId | opr.se | Used to trace the source of the application The value of the cookie is only collected if the customer submits an application. Necessary to pay potential commission to partners. | 30 days | HTTP-cookie |
SUBSOURCE_företagskredit | opr.se | Used to trace the source of the application The value of the cookie is only collected if the customer submits an application. Necessary to pay potential commission to partners. | 30 days | HTTP-cookie |
test_cookie | Used to check whether the user’s browser supports cookies. | 1 day | HTTP-cookie |
Settings (14)
Using preference cookies, the website stores information that changes the website’s behavior and appearance, such as language choices or user locations.
Name | Bidder | Prupose | Active | Type |
---|---|---|---|---|
CookieConsentBulkSetting-# | Cookiebot | Enables cookie consent across multiple sites | Beständig | HTML local storage |
lång [x2] | Remembers the user’s selected language version of a website | Session | HTTP-cookie | |
RnEdpx_bypass [x2] | s.retargeted.co opr.se | Expect | Session | HTML local storage |
Statistics (23)
Statistical cookies help website owners understand how users interact with websites by collecting and reporting information anonymously.
Name | Bidder | Purpose | Active | Type |
---|---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data about how the visitor uses the website. | 399 days | HTTP-cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as the date of the first and last visit. | 399 days | HTTP-cookie | |
_gat | Used by Google Analytics to throttle the request rate | 1 day | HTTP-cookie | |
_gid | Registers a unique ID that is used to generate statistical data about how the visitor uses the website. | 1 day | HTTP-cookie | |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count the number of times a website has been visited by different visitors – this is done by assigning the visitor an ID, so that the visitor is not registered twice. | 1 day | HTTP-kaka |
_hjFirstSeen | Hotjar | This cookie is used to determine whether the visitor has visited the website before, or whether it is a new visitor to the website. | 1 day | HTTP-cookie |
_hjIncludedInPageviewSample [x2] | Hotjar opr.se | Used to detect whether user navigation and interactions are included in website data analysis. | 1 day | HTTP-cookie |
_hjIncludedInSessionSample [x2] | Hotjar opr.se | Records data about visitors’ website behavior. This is used for internal analysis and website optimization. | 1 day | HTTP-cookie |
_hjRecordingLastActivity [x2] | Hotjar opr.se | Sets a unique ID for the session. This allows the website to receive information about visitor behavior for statistical purposes. | Session | HTML local storage |
_hjSession_# | Hotjar | Collects statistics about the visitor’s visit to the website, such as number of visits, average time spent on the website and which pages have been read. | 1 day | HTTP-cookie |
_hjSessionUser_# | Hotjar | Collects statistics about the visitor’s visit to the website, such as number of visits, average time spent on the website and which pages have been read. | 1 year | HTTP-cookie |
_hjTLDTest | Hotjar | Registers statistical data about user behavior on the website. Used for internal analysis by the website operator. | Session | HTTP-kaka |
AnalyticsSyncHistory | Used in conjunction with data synchronization with third-party analytics service. | 30 days | HTTP-cookie | |
studsa | Appnexus | Determines if a user leaves the site immediately. This information is used for internal statistics and analyzes by the website operator. | Session | Pixel Tracker |
samla | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
hjViewportId [x2] | Hotjar opr.se | Sets a unique ID for the session. This allows the website to receive information about visitor behavior for statistical purposes. | Session | HTML local storage |
ln_eller [x2] | LinkedIn opr.se | Registers statistical data about user behavior on the website. Used for internal analysis by the website operator. | 1 day | HTTP-cookie |
sek | Appnexus | Registers statistical data about user behavior on the website. Used for internal analysis by the website operator. | Session | Pixel Tracker |
Marketing (19)
Marketing cookies are used to track visitors to websites. The purpose is to show ads that are relevant and interesting to individual users, and thus more valuable to publishers and third-party advertisers.
Name | Bidder | Purpose | Active | Type |
---|---|---|---|---|
_fbp | Meta Platforms, Inc. | Used by Meta to deliver a range of advertising products such as real-time bidding from third-party advertisers. | 3 months | HTTP-cookie |
_hjRecordingEnabled [x2] | Hotjar opr.se | This cookie is used to identify the visitor and optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data center or ad exchange. | Session | HTML local storage |
_dock_ | Salesforce | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 180 days | HTTP-cookie |
annonser/ga-publik | Used by Google AdWords to engage visitors who are likely to convert to customers based on the visitor’s online behavior on various websites. | Session | Pixel Tracker | |
anj | Appnexus | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 3 months | HTTP-cookie |
bcookie | Used by the social network service LinkedIn to track the use of embedded services. | 1 year | HTTP-cookie | |
bcookie | Used by the social network service LinkedIn to track the use of embedded services. | 1 year | HTTP-cookie | |
C | Adform | Used to check whether the user’s browser supports cookies. | 1 month | HTTP-cookie |
avgörande | opr.se | Regardless of whether the visitor is a first-time visitor or not. Shown only once per profile. | 2 years | HTTP-cookie |
ANING | Used by Google DoubleClick to record and report the website user’s actions after viewing or clicking on one of the advertiser’s ads in order to measure the effectiveness of an ad and to present targeted ads to the user. | 1 year | HTTP-cookie | |
lidc | Used by the social network service LinkedIn to track the use of embedded services. | 1 day | HTTP-cookie | |
pagead/1p-user-list/# | Tracks whether the user has shown interest in specific products or events across multiple websites and discovers how the user navigates between websites. This is used to measure advertising efforts and facilitate the payment of referral fees between websites. | Session | Pixel Tracker | |
pcdc | opr.se | The service structure of the events sent to the audience. | Beständig | HTML local storage |
Servering/TrackPoint | Adform | Used to track visitors across multiple websites, to present relevant ads based on the visitor’s preferences. | Session | Pixel Tracker |
simning | Adform | Registers a unique user ID that recognizes the user’s browser when visiting websites that use the same ad network. The purpose is to optimize the display of ads based on the user’s movements and the bids of various ad providers to display user ads. | 2 months | HTTP-cookie |
UserMatchHistory | Used to track visitors across multiple websites, to present relevant ads based on the visitor’s preferences. | 30 days | HTTP-cookie | |
ny2 | Appnexus | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 3 months | HTTP-cookie |
Unclassified cookies (5)
Unclassified cookies are cookies that we do our best to classify together with individual cookie providers.
Name | Bidder | Purpose | In fact | Type |
---|---|---|---|---|
A/N (6) [x2] | Salesforce opr.se | Expect | 179 days | HTTP-cookie |
cP_int [x2] | Googla på opr.se | Expect | Session | HTML local storage |